All memberships payed before May 1st will recieve a $40.00 gift card
| Student | $200.00 |
| Young Adults (19-30) | $550.00 |
| Individual (30+) | $675.00 |
| Young Couple (19-30) | $900.00 |
| Couple | $1,025.00 |
| Family | $1,225.00 |
| Senior Individual (65+) | $573.75 |
| Senior Couple | $871.25 |
| Student | $200.00 | |
| Young Adults (19-30) | $412.50 | $137.50* |
| Individual (30+) | $506.25 | $168.75* |
| Young Couple (19-30) | $675.00 | $225.00* |
| Couple | $768.75 | $256.25* |
| Family | $918.75 | $306.25* |
| Senior Individual (65+) | $430.31 | $143.44* |
| Senior Couple | $653.43 | $217.82* |
| Gas Cart | $525.00 |
| Electric Cart | $550.00 |
| Season trail fee | $350.00 |
| Half Cart Lease | $500.00 |
| Full Cart Lease | $750.00 |
| Weekdays 18 Hole | $27.00 |
| Weekend 18 Holes | $30.00 |
| Weekdays 9 holes | $20.00 |
| Weekend 9 holes | $22.00 |
| Carts 9 Holes | $9.00/Person |
| Carts 18 holes | $15.00/person |
Twighlight rate anytime after 3:00 = $30.00 includes green fee and cart
All memberships include handicap card and unlimited use of driving range!
Whats New?
Photo Gallery
Click here to view our photo gallery.
Tournament Results
Click here to view our Tournament Results.
Events
Check out our events page to see whats coming up!
Aerial View
Click here for an aerial view of the golf course!