| Rocky Run is an 18-hole course open to the public. Rates apply for the 2009 golf season. **Rates include 4% Sales Tax. |
||
| Daily Greens Fees | ||
| 9 Hole | 18 Hole | |
| Weekday | $15.00 | $22.00 |
| Weekend/Holiday | $17.00 | $25.00 |
| 12 Round Pass | N/A | $220 |
| Cart Rental | ||
| 9 Hole | 18 Hole | |
| Half Cart | $10.00 | $15.00 |
| Full Cart | $18.00 | $28.00 |
| 12 Round Pass | N/A | $150.00 |
| Group Outing Rates | ||
GROUPS ARE RESPONSIBLE FOR THE NUMBER OF GOLFERS
THEY |
||||||
Group Size |
Fee Type | Weekdays |
Weekends |
|||
|
Green Fees | $13.00 | $19.00 | $15.00 | $22.00 | |
| Cart Rental | $7.00 | $11.00 | $7.00 | $11.00 | ||
| Total | $20.00 | $30.00 | $22.00 | $33.00 | ||
|
Green Fees | $13.00 | $19.00 | $15.00 | $21.00 | |
| Cart Rental | $6.00 | $10.00 | $6.00 | $11.00 | ||
| Total | $19.00 | $29.00 | $21.00 | $32.00 | ||
|
Green Fees | $7.00 | $12.00 | $10.00 | $15.00 | |
| Cart Rental | $10.00 | $15.00 | $10.00 | $20.00 | ||
| Total | $17.00 | $27.00 | $20.00 | $35.00 | ||
Whats New?
Photo Gallery
Click here to view our photo gallery.
2009 Membership Form
Click here to view our new registration forms.
Events
Check out our events page to see whats coming up!
Aerial View
Click here for an aerial view of the golf course!